Also known as Asus ROG Phone2 ZS660KL
BODY | Dimensions | 171 x 77.6 x 9.5 mm (6.73 x 3.06 x 0.37 in) |
Weight | 240 g (8.47 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.59 inches, 106.6 cm2 (~80.3% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
Protection | Corning Gorilla Glass 6 |
| HDR10
120Hz refresh rate |
PLATFORM | OS | Android 9.0 (Pie), ROG UI |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| UFS 3.0 |
MAIN CAMERA | Dual | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF
13 MP, f/2.4, 11mm (ultrawide) |
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) |
SOUND | Loudspeaker | Yes, with DTS:X stereo speakers (2 dedicated amplifiers) |
3.5mm jack | Yes |
| 24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | FM radio |
USB | 3.1, Type-C 1.0 reversible connector; accessory connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | | Non-removable Li-Po 6000 mAh battery |
Charging | Fast charging 30W
Quick Charge 4.0
Reverse charging 10W |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
0 Comments