
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
BODY | Dimensions | 163.7 x 76.5 x 8.8 mm (6.44 x 3.01 x 0.35 in) |
Weight | 203 g (7.16 oz) |
Build | Glass front (Aluminosilicate glass) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.63 inches, 106.1 cm2 (~84.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~397 ppi density) |
Protection | Aluminosilicate glass |
| 90Hz refresh rate |
PLATFORM | OS | Android 10, Magic UI 3.1, no Google Play Services |
Chipset | Kirin 820 5G (7nm) |
CPU | Octa-core (1x2.36 GHz Cortex-A76 & 3x2.22 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) |
GPU | Mali-G57 (6-core) |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
MAIN CAMERA | Triple | 40 MP, f/1.8, 26mm (wide), 1/1.7", PDAF
8 MP, f/2.4, 17mm, 120˚ (ultrawide)
2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps, 720p@960fps, gyro-EIS |
SELFIE CAMERA | Single | Motorized pop-up 16 MP, f/2.2, 24mm (wide), 1/3", 1.0µm |
Features | HDR |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | | Non-removable Li-Po 4300 mAh battery |
Charging | Fast charging 22.5W
Reverse charging |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
0 Comments