TECHNICAL CARD
BODY | Dimensions | 158.6 x 75.8 x 9.2 mm (6.24 x 2.98 x 0.36 in) |
Weight | 192 g (6.77 oz) |
Build | Glass front, plastic back, aluminum frame (6000 series) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Stylus
Splash resistant |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.4 inches, 100.7 cm2 (~83.7% screen-to-body ratio) |
Resolution | 1080 x 2300 pixels (~399 ppi density) |
PLATFORM | OS | Android 10, Android One |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
MAIN CAMERA | Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF
16 MP, f/2.2, 117˚ (ultrawide), dedicated video camera (1080p)
2 MP, f/2.2, (macro), 1/5.0", 1.75µm |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
BATTERY | | Non-removable Li-Po 4000 mAh battery |
Charging | Fast charging 15W |
NOTE. We can not guarantee that the information on this page is 100% correct.
0 Comments