Fiche Technique
Also known as Cat S32
BODY | Dimensions | - |
Weight | - |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| IP68 dust/water resistant (up to 1.5m for 35 mins)
Drop-to-concrete resistance from up to 1.8 m
MIL-STD-810G compliant |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 78.1 cm2 |
Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) |
Protection | DragonTrail Pro |
PLATFORM | OS | Android 10, planned upgrade to Android 11.0 |
Chipset | Mediatek MT6761D Helio A20 (12 nm) |
CPU | Quad-core 1.8 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity, compass |
BATTERY | | Non-removable Li-Po 4200 mAh battery |
note. We can not guarantee that the information on this page is 100% correct.
0 Comments