TECHNICAL CARD
Also known as Panasonic Eluga i7 Enterprise Edition
BODY | Dimensions | 148.8 x 70.9 x 9.3 mm (5.86 x 2.79 x 0.37 in) |
Weight | 168 g (5.93 oz) |
SIM | Dual SIM (Nano-SIM/Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.45 inches, 76.7 cm2 (~72.7% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
PLATFORM | OS | Android 9.0 (Pie) |
CPU | Quad-core 1.5 GHz |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | FM radio with RDS |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY | | Non-removable Li-Ion 4000 mAh battery |
note. We can not guarantee that the information on this page is 100% correct.
0 Comments