BODY | Dimensions | 165.9 x 81 x 13.6 mm (6.53 x 3.19 x 0.54 in) |
Weight | 290 g (10.23 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| IP68 dust/water resistant
Drop-to-concrete resistance from up to 1.2 m
MIL-STD-810G compliant |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, 97.4 cm2 (~72.5% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
PLATFORM | OS | Android 9.0 (Pie) |
Chipset | Mediatek MT6779 Helio P90 (12 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
GPU | PowerVR GM9446 |
MAIN CAMERA | Triple | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF
2 MP, f/2.2, (macro)
2 MP, f/2.2, (depth) |
Features | 5-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, (wide), 1/3.1", 1.0µm |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | Stereo FM radio, RDS, recording |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, heart rate, baroceptor, coulombmeter |
BATTERY | | Non-removable Li-Po 5500 mAh battery |
Charging | Fast charging 15W
Fast wireless charging 10W |
Disclaimer. We can not guarantee that the information on this page is 100% correct
0 Comments