TECHNICAL CARD FULL INFOS
For India
BODY | Dimensions | 156 x 76.2 x 8.5 mm (6.14 x 3.00 x 0.33 in) |
Weight | 164 g (5.78 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.19 inches, 96.4 cm2 (~81.1% screen-to-body ratio) |
Resolution | 720 x 1500 pixels (~269 ppi density) |
PLATFORM | OS | Android 8.1 (Oreo) |
Chipset | Mediatek MT6762V Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | 4.2, A2DP |
GPS | Yes, with A-GPS |
Radio | FM radio, recording |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
BATTERY | | Non-removable Li-Po 4000 mAh battery |
NOTE. We can not guarantee that the information on this page is 100% correct.
0 Comments