TECHNICAL CARD
BODY | Dimensions | 157 x 74.2 x 9.8 mm (6.18 x 2.92 x 0.39 in) |
Weight | 196 g (6.91 oz) |
SIM | Dual SIM (Micro-SIM) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 83.8 cm2 (~72.0% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Protection | Scratch-resistant glass |
PLATFORM | OS | Android 7.0 (Nougat) |
Chipset | Mediatek MT6580 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
MAIN CAMERA | Dual | 13 MP, AF
2 MP, (depth) |
Features | Dual-LED flash, panorama |
Video | 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | Stereo FM radio |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY | | Non-removable Li-Po 3200 mAh battery |
Stand-by | Up to 300 h (3G) |
Talk time | Up to 8 h (3G) |
MISC | Colors | Black, Blue, Gold |
SAR | 0.22 W/kg (head) 0.41 W/kg (body) |
NOTE. We can not guarantee that the information on this page is 100% correct.
0 Comments